Product navigation:ICHBP050WQ03
30W | 50W | 80W | 100W | 120W | |
---|---|---|---|---|---|
03type | ICHBP030WQ03 | ICHBP050WQ03 | ICHBP080WQ03 | ICHBP100WQ03 | |
04type | ICHBP080WQ04 | ICHBP100WQ04 | |||
05type | ICHBP100WQ05 | ICHBP120WQ05 | |||
150W | 200W | 300W | 400W | 500W | |
03type | ICHBP150WQ03 | ||||
04type | ICHBP150WQ04 | ||||
05type | ICHBP150WQ05 | ICHBP200WQ05 | ICHBP300WQ05 | ICHBP400WQ05 | ICHBP500WQ05 |

Specification
Catalog Number | ICHBP050WQ03 |
Power Consumption | 50W |
Luminous Flux (lm) | 4512-5120LM |
Base Type | E27/E40 |
LED Quantity | COB 10W*5pcs |
CRI | >80 |
Beam Angle | 96 |
Color | CW/WW |
Input Voltage | AC85-265V |
Frequency | 50-60HZ |
Net Weight(kg) | |
Working Temperature | -20 to 50 |
Dimensions (cm) | D438*336 mm |
Lifespan | 50000hours |
Warranty | 3years |
Materials | Finned AL&PMMA Lens&Cover |