Product navigation:ICPL600MP43W
D180 | D240 | D300 | ||
---|---|---|---|---|
10W | ICPLR180P10W | |||
16W | ICPLR240P16W | |||
20W | ICPLR300P20W | |||
L300*300 | L300*600 | L600*600 | L300*1200 | |
12W | ICPL300MP12W | |||
25W | ICPL360MP25W | |||
43W | ICPL600MP43W | ICPL312MP43W |

Specification
Catalog Number | ICPL600MP43W |
Power Consumption | 43W 600*600mm |
Luminous Flux (lm) | 4000-4268lm |
Base Type | |
LED Quantity | SMD |
CRI | >80 |
Beam Angle | 120 |
Color | WW/NW/CW |
Input Voltage | AC80-265V |
Frequency | 50-60Hz |
Net Weight(kg) | |
Working Temperature | - 20 to 50 |
Dimensions (cm) | 600*600mm |
Lifespan | 50000Hrs |
Warranty | 3years |
Materials | Al&LGP&Diffuser |