Product navigation:ICBUP60WQ
3W | 5W | 7W | 9W | 15W | |
---|---|---|---|---|---|
E27 | ICBUP03WQ | ICBUP05WQ | ICBUP07WQ | ICBUP09WQ | ICBUP15WQ |
27W | 50W | 60W | 120W | 240W | |
E27 | ICBUP27WQ | ||||
E40 | ICBUP50WQ | ICBUP60WQ | ICBUP120WQ | ||
E40 | ICCYP120WQ | ICCYP240WQ |

Specification
Catalog Number | ICBUP60WQ |
Power Consumption | 60W(G200) |
Luminous Flux (lm) | 5570-5680LM |
Base Type | E40 |
LED Quantity | HIGH POWER |
CRI | >80 |
Beam Angle | 120 |
Color | CW/WW |
Input Voltage | AC85-265V |
Frequency | 50-60HZ |
Net Weight(kg) | |
Working Temperature | -20 to 50 |
Dimensions (cm) | D204*278mm |
Lifespan | 50000hours |
Warranty | 3years |
Materials | Finned AL & PC Cover |