Led candles
Catalog Number:ICCE14P3WA
Power Consumption:3W
Base Type:E27
Dimensions (cm):Diameter=4.1 Length=14.7
Product navigation:ICCE14P3WA
| 1W | 3W | 5W | 7W | 9W | 12W | |
|---|---|---|---|---|---|---|
| ICCE14P3WA | ||||||
| ICCE27P3WQ | ||||||
| ICCE14P3WQ |
Specification
| Catalog Number | ICCE14P3WA |
| Power Consumption | 3W |
| Luminous Flux (lm) | 200~250LM |
| Base Type | E27 |
| LED Quantity | |
| CRI | 75 |
| Beam Angle | 120 |
| Color | Daylight White/Warm White/Bright White |
| Input Voltage | AC 90-265V |
| Frequency | 50-60HZ |
| Net Weight(kg) | 0.3 |
| Working Temperature | - 20 to 50 Celsius Degree |
| Dimensions (cm) | Diameter=4.1 Length=14.7 |
| Lifespan | Over 30,000 hours |
| Warranty | 24 months |
| Materials | Glass+Aluminium |
Inquire Now





Talking To Me Now


