Led light bars
Catalog Number:ICB3528L570RGB
Power Consumption:
Base Type:
Dimensions (cm):57*1.2*0.7
Product navigation:ICB3528L570RGB
| 490mm | 570mm | 610mm | 1210mm | 1810mm | ||
|---|---|---|---|---|---|---|
| SMD3528 | ICB3528L490A | ICB3528L570RGB | ||||
| SMD3528 | ICB3528L570B | |||||
| SMD5050 | ICB5050L610A | ICB5050L1200B | ICB5050L1810C |
Specification
| Catalog Number | ICB3528L570RGB |
| Power Consumption | |
| Luminous Flux (lm) | 90LM |
| Base Type | |
| LED Quantity | 30 |
| CRI | 75 |
| Beam Angle | 120 |
| Color | RGB |
| Input Voltage | DC 12V |
| Frequency | |
| Net Weight(kg) | |
| Working Temperature | - 20 to 50 Celsius Degree |
| Dimensions (cm) | 57*1.2*0.7 |
| Lifespan | Over 30,000 hours |
| Warranty | 24 months |
| Materials | Aluminum |
Inquire Now





Talking To Me Now


