Led par lamp
Catalog Number:ICP30P9W
Power Consumption:9W
Base Type:E27
Dimensions (cm):Diameter=9.5 Length=11.6
Product navigation:ICP30P9W
| 3W | 5W | 6W | 7W | 9W | 12W | |
|---|---|---|---|---|---|---|
| PAR20 | ICP20P3W | ICP20P5W | ||||
| PAR30 | ICP30P5W | ICP30P6W | ICP30P7W | ICP30P9W | ||
| PAR30 | ICP30P7WQ | |||||
| PAR38 | ICP38P12W | |||||
| PAR38 | ICP38P12WQ | |||||
| PAR38 | ICP38P12WQD |
Specification
| Catalog Number | ICP30P9W |
| Power Consumption | 9W |
| Luminous Flux (lm) | 600~720LM |
| Base Type | E27 |
| LED Quantity | |
| CRI | 75 |
| Beam Angle | 30|45 |
| Color | Daylight White/Warm White/Bright White/ |
| Input Voltage | AC 90-265V |
| Frequency | |
| Net Weight(kg) | 0.7 |
| Working Temperature | - 20 to 50 Celsius Degree |
| Dimensions (cm) | Diameter=9.5 Length=11.6 |
| Lifespan | Over 30,000 hours |
| Warranty | 24 months |
| Materials | Aluminum |
Inquire Now




Talking To Me Now


